![]() |
Tecumseh,MI 49286 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 4:25pm on 8/28/08 Temperature |
74.8°F |
|
| Dew Point | 49.6°F | ||
| Humidity | 41% | ||
| Barometer | 29.06in Rate -0.019in/hr |
||
| Wind Direction | SE | ||
| Heat Index | 74.8°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 13.70in | ||
| Today's Extremes | |||
| High Temperature | 75.4°F at 3:46pm | ||
| Low Temperature | 64.2°F at 6:23am | ||
| High Heat Index | 75.3°F at 3:46pm | ||
| Peak Wind Gust | 9mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 7:04am | ||
| Sunset | 8:21pm | ||
| Moonrise | 4:15am | ||
| Moonset | 7:14pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet