![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 23.6 46.0 1/24/10 1.0 1/10/10 1175 0 0.31 3 22 1/28/10 NW 29.19 61
2 26.8 46.0 2/28/10 8.6 2/8/10 963 0 4.09 3 20 2/6/10 NW 29.19 59
---------------------------------------------------------------------------------------
TOT 24.9 46.0 2/28/10 1.0 1/10/10 2354 520 4.09 3 22 1/28/10 SW 29.19 60
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 18.5 26.6 12:27pm 9.1 6:35am 45 0 0.00 1 8 11:55am SW 29.38 55
2 26.6 33.4 2:20pm 18.7 12:57am 38 0 0.00 1 9 10:35am ESE 29.20 66
3 30.8 33.3 3:38pm 27.7 11:58pm 34 0 0.04 2 11 2:11pm WNW 29.32 68
4 25.9 34.9 2:26pm 14.0 7:36am 39 0 0.00 1 6 2:11pm ESE 29.50 61
5 29.1 32.7 2:04pm 26.4 1:50am 36 0 0.00 4 19 8:24pm NE 29.22 61
6 23.7 29.5 3:17pm 18.3 11:59pm 41 0 0.00 6 20 2:57am NNE 29.13 55
7 22.1 30.7 3:17pm 14.7 5:26am 41 0 0.00 2 10 11:18am N 29.29 57
8 21.5 33.1 2:51pm 8.6 7:44am 42 0 0.00 1 8 1:38pm ESE 29.35 57
9 25.0 28.4 1:24pm 20.3 12:00am 40 0 0.00 3 13 9:55am ENE 29.03 64
10 24.5 27.3 1:57pm 22.1 5:05am 38 0 0.00 5 17 12:25pm NW 28.93 63
11 26.1 29.5 1:47pm 23.5 8:09am 39 0 0.00 4 13 7:03am NW 29.18 56
12 25.7 29.5 12:27pm 21.7 8:19am 39 0 0.00 2 10 1:49pm WNW 29.16 58
13 24.2 30.6 1:03pm 9.5 6:40am 41 0 0.00 3 12 4:18pm WNW 29.04 58
14 28.6 34.0 3:26pm 23.2 11:56pm 35 0 0.00 4 12 2:24pm SW 29.02 56
15 26.1 31.5 12:59pm 22.8 1:02am 38 0 0.00 2 11 4:46pm N 28.96 55
16 26.9 32.4 2:07pm 23.5 12:07am 37 0 0.00 3 13 12:43pm WNW 28.94 59
17 29.9 35.6 3:21pm 23.2 5:05am 35 0 0.04 4 13 11:41am WNW 29.04 60
18 34.2 39.4 3:28pm 27.3 11:52pm 31 0 0.00 5 16 3:50pm WNW 29.18 56
19 29.9 39.7 3:46pm 22.8 6:51am 34 0 0.00 3 12 2:31pm W 29.35 55
20 31.4 41.9 2:32pm 22.1 6:54am 32 0 0.00 1 8 12:56pm SW 29.43 55
21 34.7 45.3 1:01pm 30.4 8:07am 18 0 0.00 1 9 1:30pm ESE 29.38 55
---------------------------------------------------------------------------------------
TOT 26.8 46.0 2/28/10 8.6 2/8/10 772 0 4.09 3 20 2/6/10 NW 29.19 59
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 12:24am 1/1/10 0 12:07am 1/1/10 225 Wind Speed 22 2:17am 1/28/10 0 7:42pm 2/28/10 3 Wind Gust 22 2:17am 1/28/10 0 7:42pm 2/28/10 4 In Humidity 46 12:14am 1/3/10 29 12:25pm 2/5/10 37 Humidity 97 9:34am 1/18/10 50 11:55am 2/21/10 60 In Temp 74.5 9:11pm 2/4/10 64.2 3:18am 1/3/10 70.2 Out Temp 46.0 7:42pm 2/28/10 1.0 3:06am 1/10/10 24.9 Raw Barometer 29.59 7:01am 1/29/10 28.41 6:06am 1/25/10 29.19 Total Rain 12.60 6:13pm 2/17/10 8.50 7:42pm 2/28/10 12.41
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 9:34am 2/3/10 0 11:08am 2/3/10 315 Wind Speed 20 2:57am 2/6/10 0 7:42pm 2/28/10 3 Wind Gust 20 2:57am 2/6/10 0 7:42pm 2/28/10 4 In Humidity 43 5:29pm 2/6/10 29 12:25pm 2/5/10 36 Humidity 79 7:19am 2/3/10 50 11:55am 2/21/10 59 In Temp 74.5 9:11pm 2/4/10 65.3 4:06am 2/6/10 70.4 Out Temp 46.0 7:42pm 2/28/10 8.6 7:44am 2/8/10 26.8 Raw Barometer 29.59 9:46am 2/4/10 28.67 3:46am 2/10/10 29.19 Total Rain 12.60 6:13pm 2/17/10 8.50 7:42pm 2/28/10 12.56
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 353 1:46pm 1 1:21pm 112 Wind Speed 9 1:30pm 0 12:00am 1 Wind Gust 9 1:30pm 0 12:00am 2 In Humidity 39 1:45pm 36 1:27am 37 Humidity 60 4:32am 50 11:55am 55 In Temp 72.1 10:26am 66.4 5:27am 69.9 Out Temp 45.3 1:01pm 30.4 8:07am 34.8 Raw Barometer 29.41 12:00am 29.35 1:46am 29.38 Total Rain 12.60 12:00am 12.60 12:00am 12.60
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
6/24/2009 0 44 44 0 0 0 0 0 0 51 55 41 40 56 21 70.5 80.1 69.3 81.5 90.5 76.5 29.00 29.06 28.97 0.00 0.00 0.00
6/25/2009 315 357 0 1 11 0 2 11 0 52 62 42 44 69 20 74.2 80.8 69.3 79.6 92.3 71.1 28.99 29.09 28.85 0.00 0.00 0.00
6/26/2009 22 357 0 2 13 0 3 13 0 51 62 39 41 81 18 77.2 82.4 69.8 76.9 85.5 67.8 29.02 29.12 28.94 0.00 0.00 0.00
6/27/2009 135 357 0 1 8 0 2 8 0 46 50 39 34 68 20 78.1 82.6 71.2 73.4 84.6 60.8 29.12 29.18 28.97 0.00 0.00 0.00
6/28/2009 315 357 0 3 17 0 4 17 0 43 53 33 30 47 18 79.5 80.2 78.3 73.7 81.7 64.8 28.92 29.06 28.88 0.00 0.00 0.00
6/29/2009 270 357 0 3 14 0 4 14 0 43 46 40 34 58 20 76.4 79.0 73.6 68.7 79.2 59.5 28.75 28.88 28.67 0.00 0.00 0.00
6/30/2009 315 357 0 4 15 0 6 15 0 48 50 45 42 54 33 73.7 75.4 72.7 64.3 69.3 59.5 28.73 28.82 28.67 0.00 0.00 0.00
7/1/2009 315 357 0 2 9 0 3 9 0 50 57 46 51 82 27 72.8 74.1 71.2 62.6 71.8 57.6 28.86 28.94 28.82 0.01 0.08 0.00
7/2/2009 315 357 0 3 12 0 4 12 0 51 53 49 58 76 36 72.3 73.0 71.1 61.2 66.9 56.5 29.01 29.12 28.91 0.08 0.08 0.08
7/3/2009 315 357 0 4 14 0 5 14 0 49 50 48 41 69 24 73.5 76.1 72.7 67.3 76.5 58.8 29.17 29.23 29.12 0.11 0.08 0.08
7/4/2009 315 357 0 1 6 0 1 6 0 48 50 46 41 74 23 75.1 75.6 74.7 66.2 74.8 56.1 29.20 29.23 29.12 0.08 0.08 0.08
7/5/2009 315 357 0 1 10 0 2 10 0 48 53 42 37 75 17 76.1 79.0 74.1 70.5 81.9 56.7 29.09 29.15 29.06 0.08 0.08 0.08
7/6/2009 315 357 0 2 14 0 4 14 0 41 47 35 29 60 14 77.5 78.8 75.4 70.9 81.9 58.5 29.04 29.09 29.00 0.08 0.08 0.08
7/7/2009 315 357 0 3 16 0 4 16 0 38 41 34 26 47 15 75.5 78.3 72.7 67.2 76.1 57.6 29.02 29.09 29.00 0.08 0.08 0.08
7/8/2009 45 357 0 1 8 0 2 8 0 42 45 38 31 58 18 74.2 76.3 72.3 66.1 77.2 53.4 29.14 29.23 29.06 0.08 0.08 0.08
7/9/2009 45 357 0 2 9 0 2 9 0 43 50 34 31 60 15 76.2 78.8 74.1 70.5 80.6 58.8 29.29 29.35 29.23 0.08 0.08 0.08
7/10/2009 135 353 0 1 10 0 2 10 0 48 55 42 36 64 16 78.2 81.1 75.4 72.9 84.9 58.8 29.31 29.35 29.26 0.08 0.08 0.08
7/11/2009 315 357 0 2 18 0 3 18 0 56 67 41 39 76 14 79.2 82.2 72.3 75.3 85.3 67.3 29.21 29.26 29.15 0.47 0.71 0.08
7/12/2009 315 357 0 2 13 0 3 13 0 41 49 33 30 68 15 77.9 79.5 76.1 69.8 79.7 56.7 29.23 29.29 29.18 0.71 0.71 0.71
7/13/2009 315 357 0 2 13 0 2 13 0 35 38 31 24 51 15 76.8 78.3 75.4 67.0 78.8 50.9 29.22 29.26 29.18 0.71 0.71 0.71
7/14/2009 45 357 0 1 8 0 1 8 0 35 37 33 25 51 15 76.4 77.9 73.9 67.5 78.6 51.3 29.30 29.35 29.26 0.71 0.71 0.71
7/15/2009 158 357 0 1 10 0 2 10 0 43 58 36 27 51 19 76.9 81.7 72.7 72.3 84.9 58.1 29.14 29.29 29.00 0.71 0.71 0.71
7/16/2009 315 357 0 2 15 0 3 15 0 43 54 32 32 61 14 79.1 81.1 77.2 73.3 81.9 63.5 29.06 29.09 29.03 0.71 0.71 0.71
7/17/2009 315 357 0 3 15 0 4 15 0 42 49 37 39 79 18 77.9 80.4 74.8 67.3 74.7 59.9 28.98 29.03 28.91 0.79 0.83 0.71
7/18/2009 315 357 0 3 13 0 4 13 0 42 43 41 38 68 22 75.7 77.2 74.5 63.5 72.1 55.0 29.09 29.21 29.03 0.83 0.83 0.83
7/19/2009 315 357 0 1 11 0 1 11 0 44 49 42 42 70 21 75.0 76.3 73.4 63.7 74.3 54.5 29.26 29.29 29.21 0.83 0.83 0.83
7/20/2009 135 357 0 1 9 0 1 9 0 46 48 43 36 66 17 76.7 79.0 75.6 69.4 80.4 59.7 29.29 29.32 29.26 0.83 0.83 0.83
7/21/2009 135 357 0 1 10 0 2 10 0 48 52 46 41 69 20 78.0 79.7 76.6 69.2 79.7 59.2 29.27 29.32 29.21 0.83 0.83 0.83
7/22/2009 135 357 0 1 14 0 2 14 0 55 63 49 55 73 24 77.6 79.2 75.9 67.4 73.0 64.0 29.20 29.23 29.15 0.83 0.83 0.83
7/23/2009 315 357 0 1 12 0 2 12 0 57 63 49 51 72 18 77.3 78.8 75.6 69.0 78.8 62.4 29.08 29.15 29.06 0.88 1.18 0.83
7/24/2009 248 357 0 1 8 0 2 8 0 49 54 42 37 70 14 77.9 80.1 76.5 70.8 82.9 58.6 29.09 29.12 29.06 1.22 1.22 1.18
7/25/2009 270 357 0 2 11 0 3 11 0 53 62 44 35 71 17 79.0 81.0 77.5 71.7 79.7 66.2 28.94 29.06 28.85 1.38 1.46 1.22
7/26/2009 315 357 0 2 17 0 3 17 0 52 60 46 34 57 18 77.4 79.0 74.8 69.6 78.3 62.6 28.99 29.06 28.97 1.47 1.50 1.46
7/27/2009 270 357 0 1 11 0 2 11 0 50 57 47 29 54 13 78.5 81.9 75.7 72.4 84.9 59.4 29.11 29.15 29.06 1.50 1.50 1.50
7/28/2009 225 357 0 2 12 0 3 12 0 57 63 44 31 46 19 79.5 81.9 75.2 74.2 83.8 67.3 29.05 29.12 29.00 1.50 1.50 1.50
7/29/2009 315 357 0 1 11 0 2 11 0 53 62 42 42 71 15 79.8 80.6 78.6 71.2 79.3 64.8 29.03 29.12 29.00 1.66 1.73 1.50
7/30/2009 248 357 0 1 8 0 1 8 0 44 47 42 24 48 15 77.6 78.8 76.3 69.2 78.8 55.9 29.09 29.12 29.06 1.73 1.73 1.73
7/31/2009 315 357 0 2 13 0 3 13 0 46 51 41 27 51 15 77.6 78.4 76.5 70.9 80.4 60.6 29.11 29.23 29.03 1.73 1.73 1.73
8/1/2009 248 357 0 2 10 0 2 10 0 46 51 41 27 49 14 77.1 78.3 75.4 70.1 81.5 58.5 29.16 29.23 29.09 1.73 1.73 1.73
8/2/2009 315 357 0 2 13 0 3 13 0 44 55 34 27 53 15 76.8 77.9 75.4 69.9 77.9 60.8 29.09 29.18 29.03 1.73 1.73 1.73
8/3/2009 225 357 0 2 13 0 4 13 0 45 52 38 24 39 14 76.5 79.7 74.3 69.8 82.9 55.8 29.12 29.18 29.06 1.73 1.73 1.73
8/4/2009 248 357 0 2 10 0 3 10 0 53 63 44 26 46 13 76.9 82.2 68.0 77.0 87.3 67.1 29.05 29.12 28.94 1.73 1.73 1.73
8/5/2009 315 357 0 2 9 0 3 9 0 43 49 36 22 41 14 78.1 80.1 72.5 71.0 80.6 59.2 29.22 29.26 29.06 1.73 1.73 1.73
8/6/2009 315 357 0 2 11 0 3 11 0 38 41 33 21 34 15 76.5 78.8 73.6 69.1 80.1 57.6 29.24 29.29 29.21 1.73 1.73 1.73
8/7/2009 315 357 0 1 7 0 2 7 0 40 46 36 21 36 15 76.6 78.4 74.3 69.5 80.1 58.1 29.32 29.35 29.26 1.73 1.73 1.73
8/8/2009 135 357 0 1 8 0 2 8 0 53 73 42 48 75 24 75.6 78.6 68.7 69.9 83.1 62.2 29.22 29.35 29.03 2.22 2.68 1.73
8/9/2009 225 357 0 3 13 0 4 13 0 49 60 44 31 59 14 71.6 75.9 67.6 81.9 93.9 72.5 29.11 29.18 29.03 2.68 2.68 2.68
8/10/2009 315 357 0 2 12 0 3 12 0 51 59 43 27 49 13 75.4 82.0 70.0 79.3 86.9 71.2 29.12 29.21 29.03 2.68 2.68 2.68
8/11/2009 315 357 0 1 9 0 2 9 0 50 63 43 28 47 14 75.8 79.9 67.8 75.4 84.4 67.8 29.13 29.21 29.03 2.68 2.68 2.68
8/12/2009 315 357 0 1 11 0 2 11 0 50 61 44 30 60 14 78.5 79.9 75.6 71.5 81.1 63.1 29.26 29.32 29.21 2.68 2.68 2.68
8/13/2009 45 357 0 1 8 0 1 8 0 48 53 40 28 56 13 77.5 81.3 67.6 73.4 84.9 61.7 29.32 29.38 29.21 2.68 2.68 2.68
8/14/2009 135 357 0 1 8 0 1 8 0 47 53 42 28 56 13 76.2 79.9 71.1 74.8 87.3 61.3 29.33 29.41 29.23 2.68 2.68 2.68
8/15/2009 135 357 0 1 10 0 1 10 0 46 52 40 28 51 13 77.1 82.8 67.6 75.4 87.6 62.6 29.31 29.38 29.18 2.68 2.68 2.68
8/16/2009 225 357 0 1 11 0 2 11 0 47 54 42 28 55 11 75.0 79.5 70.5 79.3 93.2 66.4 29.25 29.35 29.15 2.68 2.68 2.68
8/17/2009 225 357 0 1 8 0 2 8 0 46 49 41 38 65 21 76.5 79.5 72.3 74.5 78.8 70.3 29.26 29.32 29.15 2.72 2.83 2.68
8/18/2009 248 357 0 2 10 0 3 10 0 53 61 43 41 69 13 78.3 81.3 71.4 74.4 85.6 67.8 29.19 29.26 29.09 3.02 3.03 2.83
8/19/2009 135 353 0 1 13 0 2 13 0 50 61 42 34 80 14 80.1 82.2 78.1 73.7 83.5 64.9 29.17 29.23 29.06 3.04 3.07 3.03
8/20/2009 225 357 0 2 14 0 4 14 0 58 70 51 54 100 38 80.3 81.9 79.2 72.9 82.0 66.9 28.96 29.06 28.91 3.17 3.23 3.07
8/21/2009 225 357 0 2 15 0 4 15 0 54 62 47 54 71 39 77.2 79.7 74.3 70.0 79.0 64.0 28.96 29.03 28.94 3.24 3.27 3.23
8/22/2009 315 357 0 2 10 0 3 10 0 52 57 47 62 90 44 72.8 77.2 68.9 63.4 66.6 58.5 29.07 29.15 29.00 3.50 3.54 3.27
8/23/2009 315 357 0 2 11 0 3 11 0 56 62 50 67 86 51 72.4 73.8 71.1 64.6 74.3 59.7 29.20 29.26 29.15 3.54 3.54 3.54
8/24/2009 315 357 0 1 8 0 1 8 0 52 58 47 73 100 44 74.2 76.5 72.1 65.2 80.6 54.0 29.32 29.38 29.26 3.54 3.54 3.54
8/25/2009 225 353 0 1 10 0 2 10 0 53 59 48 67 100 44 76.2 80.1 73.0 69.1 83.8 54.7 29.30 29.35 29.23 3.54 3.54 3.54
8/26/2009 45 357 0 0 9 0 1 9 0 60 66 56 91 100 72 76.5 78.3 74.7 65.0 70.7 63.0 29.28 29.32 29.23 3.59 3.66 3.54
8/27/2009 45 357 0 0 8 0 1 8 0 54 59 52 87 100 60 75.2 76.3 74.5 62.5 69.8 58.3 29.32 29.35 29.29 3.83 3.94 3.66
8/28/2009 45 357 0 1 9 0 2 9 0 59 67 53 93 100 72 74.2 75.0 72.7 63.0 66.9 60.3 29.15 29.29 29.00 4.60 5.24 3.94
8/29/2009 270 357 0 3 19 0 4 19 0 54 61 45 76 100 47 74.3 75.0 73.2 63.4 72.7 56.3 28.98 29.06 28.94 5.24 5.24 5.24
8/30/2009 315 357 0 3 13 0 4 13 0 44 49 40 67 98 47 72.4 74.5 70.7 59.5 69.1 50.7 29.19 29.32 29.03 5.24 5.24 5.24
8/31/2009 45 357 0 1 8 0 1 8 0 44 46 43 72 100 47 72.1 73.4 70.3 57.7 70.9 46.4 29.38 29.44 29.32 5.24 5.24 5.24
9/1/2009 45 357 0 1 8 0 1 8 0 45 46 44 71 100 45 73.2 75.4 72.1 59.8 75.2 45.7 29.46 29.50 29.41 5.24 5.24 5.24
9/2/2009 135 357 0 1 8 0 1 8 0 45 48 43 70 100 45 74.1 77.0 72.5 62.1 77.9 48.4 29.42 29.47 29.35 5.24 5.24 5.24
9/3/2009 45 357 0 1 7 0 1 7 0 47 53 45 72 100 45 75.5 77.4 73.9 64.2 80.1 51.6 29.34 29.38 29.29 5.24 5.24 5.24
9/4/2009 315 357 0 0 6 0 1 6 0 46 48 45 70 100 45 76.8 78.1 75.4 65.5 79.3 52.9 29.33 29.35 29.29 5.24 5.24 5.24
9/5/2009 22 357 0 1 7 0 1 7 0 46 47 43 70 100 44 76.5 77.5 75.2 65.9 81.3 52.5 29.40 29.44 29.35 5.24 5.24 5.24
9/6/2009 22 357 0 1 8 0 1 8 0 47 53 45 69 100 44 76.5 77.7 74.8 67.4 81.1 53.4 29.41 29.44 29.35 5.24 5.24 5.24
9/7/2009 315 357 0 0 6 0 1 6 0 55 61 48 90 100 67 77.6 79.3 76.6 66.5 69.8 63.7 29.31 29.38 29.26 5.25 5.43 5.24
9/8/2009 45 357 0 0 7 0 1 7 0 59 63 57 98 100 82 77.4 78.1 76.6 67.0 72.9 63.5 29.27 29.29 29.23 5.75 6.06 5.43
9/9/2009 45 357 0 1 11 0 2 11 0 57 60 53 77 100 44 77.9 80.1 77.0 70.4 81.1 63.1 29.35 29.41 29.29 6.06 6.06 6.06
9/10/2009 45 357 0 1 8 0 2 8 0 53 59 45 73 100 44 78.7 79.5 77.9 69.8 80.8 61.7 29.46 29.47 29.41 6.06 6.06 6.06
9/11/2009 135 357 0 1 9 0 1 9 0 50 56 47 72 100 40 77.6 79.2 76.8 66.4 78.8 58.5 29.41 29.47 29.35 6.06 6.06 6.06
9/12/2009 45 357 0 1 7 0 1 7 0 48 50 45 67 100 35 75.6 77.2 74.1 63.9 76.8 54.5 29.33 29.38 29.29 6.06 6.06 6.06
9/13/2009 315 357 0 1 9 0 2 9 0 50 55 45 62 97 34 74.5 76.8 70.9 65.1 80.8 50.4 29.28 29.29 29.23 6.06 6.06 6.06
9/14/2009 315 357 0 2 12 0 3 12 0 51 55 48 49 69 34 76.8 79.0 74.3 70.8 83.3 60.3 29.24 29.26 29.21 6.06 6.06 6.06
9/15/2009 45 357 0 1 8 0 1 8 0 53 56 47 60 97 35 77.8 79.2 76.5 69.3 79.3 61.3 29.25 29.32 29.23 6.06 6.06 6.06
9/16/2009 45 357 0 2 11 0 4 11 0 42 47 39 47 62 36 74.5 78.4 72.0 62.3 71.8 53.8 29.38 29.41 29.32 6.06 6.06 6.06
9/17/2009 45 357 0 1 8 0 1 8 0 43 44 40 59 93 36 73.8 74.8 72.9 59.7 74.3 48.0 29.34 29.41 29.26 6.06 6.06 6.06
9/18/2009 45 357 0 1 9 0 2 9 0 44 48 42 60 95 35 73.8 75.0 72.3 60.7 77.5 45.1 29.31 29.41 29.26 6.06 6.06 6.06
9/19/2009 45 357 0 1 11 0 2 11 0 43 47 39 56 91 36 73.2 74.7 72.1 58.3 72.9 44.6 29.42 29.47 29.38 6.06 6.06 6.06
9/20/2009 112 357 0 1 9 0 2 9 0 46 57 43 63 97 35 73.1 74.7 71.8 61.5 76.1 46.4 29.29 29.38 29.21 6.06 6.06 6.06
9/21/2009 135 353 0 1 9 0 2 9 0 62 69 55 84 99 51 76.3 78.4 74.7 70.6 77.0 67.3 29.19 29.26 29.15 6.17 6.18 6.06
9/22/2009 135 341 7 1 10 0 2 10 0 65 68 63 73 99 39 78.7 80.4 77.9 73.1 82.6 67.6 29.28 29.29 29.26 6.18 6.18 6.18
9/23/2009 315 357 0 1 13 0 2 13 0 62 65 58 69 98 41 79.2 80.2 78.4 70.7 76.1 66.4 29.32 29.38 29.26 6.18 6.18 6.18
9/24/2009 45 357 0 1 8 0 2 8 0 51 60 43 60 94 35 77.0 78.6 75.9 67.0 76.3 60.4 29.38 29.41 29.35 6.18 6.18 6.18
9/25/2009 45 357 0 2 11 0 3 11 0 46 50 43 52 67 36 73.7 76.1 72.1 62.4 71.8 54.7 29.37 29.41 29.29 6.18 6.18 6.18
9/26/2009 315 357 0 1 8 0 1 8 0 55 62 49 68 90 42 73.0 73.9 71.6 62.9 71.2 57.9 29.10 29.29 28.94 6.18 6.18 6.18
9/27/2009 225 357 0 2 11 0 3 11 0 51 55 44 63 98 36 73.9 74.7 73.2 63.1 72.9 55.9 28.84 28.94 28.67 6.18 6.18 6.18
9/28/2009 270 357 0 4 15 0 5 15 0 46 51 43 74 100 39 73.1 74.5 71.8 55.0 61.9 50.7 28.60 28.70 28.47 6.48 6.69 6.18
9/29/2009 315 357 0 6 17 0 8 17 0 46 48 45 65 98 45 71.5 72.5 70.7 54.1 61.9 48.7 28.91 29.12 28.70 6.69 6.69 6.69
9/30/2009 315 357 0 3 12 0 4 12 0 44 47 42 57 78 43 71.3 72.0 70.7 48.7 57.4 39.6 29.20 29.26 29.12 6.69 6.69 6.69
10/1/2009 135 357 0 1 8 0 1 8 0 42 44 41 67 99 43 70.2 72.3 68.9 47.7 61.0 33.8 29.14 29.23 29.00 6.69 6.69 6.69
10/2/2009 135 357 0 2 11 0 3 11 0 45 47 43 78 100 45 69.8 71.8 69.3 51.6 59.7 48.7 28.79 29.03 28.64 7.33 7.52 6.69
10/3/2009 225 357 0 2 11 0 3 11 0 46 47 45 69 96 45 69.9 71.6 69.1 52.0 59.7 48.9 28.83 28.97 28.73 7.57 7.60 7.52
10/4/2009 270 357 0 2 15 0 3 15 0 46 47 45 78 98 52 70.4 72.3 69.1 51.0 57.7 43.2 29.06 29.15 28.97 7.61 7.64 7.60
10/5/2009 315 357 0 1 10 0 2 10 0 45 46 44 73 100 45 70.1 73.4 68.4 50.5 60.1 42.6 29.15 29.21 29.12 7.64 7.64 7.64
10/6/2009 135 357 0 2 11 0 3 11 0 45 48 43 82 100 48 70.8 72.3 69.3 50.7 60.1 39.4 28.89 29.15 28.59 7.66 7.72 7.64
10/7/2009 315 357 0 4 19 0 7 19 0 44 47 43 52 71 43 71.5 72.9 69.8 52.0 59.2 42.8 28.95 29.15 28.59 7.75 7.76 7.72
10/8/2009 225 353 0 1 11 0 1 11 0 43 44 42 76 97 45 71.5 72.9 69.4 47.4 58.5 38.8 29.14 29.21 29.03 7.76 7.80 7.76
10/9/2009 315 357 0 1 11 0 1 11 0 45 46 44 100 100 96 71.8 73.0 70.2 50.5 52.5 45.9 28.96 29.06 28.91 8.13 8.50 7.80
10/10/2009 315 357 0 2 11 0 3 11 0 44 46 42 72 100 43 71.5 73.0 69.3 46.8 56.8 40.1 29.22 29.32 29.06 8.50 8.50 8.50
10/11/2009 315 357 0 1 11 0 2 11 0 40 43 39 54 75 45 71.4 72.9 68.7 40.4 49.5 31.5 29.41 29.47 29.32 8.50 8.50 8.50
10/12/2009 45 357 0 1 10 0 2 10 0 37 39 35 54 61 49 71.9 74.1 68.5 43.3 50.5 37.0 29.36 29.44 29.23 8.50 8.50 8.50
10/28/2009 45 98 35 0 2 0 0 2 0 35 35 35 58 59 58 73.5 73.8 73.0 45.9 46.0 45.7 29.25 29.26 29.23 8.50 8.50 8.50
10/12/2009 112 357 0 1 10 0 2 10 0 37 39 35 54 68 49 71.9 74.1 68.5 43.3 50.5 37.0 29.36 29.44 29.21 8.50 8.50 8.50
10/13/2009 315 357 0 0 15 0 0 15 0 37 39 35 63 76 49 71.3 73.9 69.3 37.8 50.4 34.5 29.43 29.47 29.21 8.50 8.50 8.50
10/14/2009 45 357 0 2 11 0 3 11 0 36 37 35 61 80 51 71.7 73.9 68.9 40.7 46.0 34.0 29.32 29.41 29.18 8.50 8.50 8.50
10/15/2009 45 357 0 4 13 0 5 13 0 36 37 35 58 73 50 71.5 73.9 68.7 40.9 46.0 37.0 29.08 29.18 29.03 8.50 8.50 8.50
10/16/2009 22 357 0 2 17 0 3 17 0 35 36 34 56 70 49 71.4 73.4 68.9 40.7 47.8 35.2 29.15 29.23 29.06 8.50 8.50 8.50
10/17/2009 338 357 0 2 10 0 3 10 0 34 35 33 59 72 49 71.8 74.5 67.5 37.8 48.6 31.1 29.31 29.41 29.21 8.50 8.50 8.50
10/18/2009 315 357 0 1 8 0 1 8 0 34 34 33 62 83 48 71.4 73.9 68.2 38.8 52.0 27.1 29.37 29.44 29.26 8.50 8.50 8.50
10/19/2009 225 353 0 1 13 0 2 13 0 34 36 33 61 83 47 71.6 73.9 68.5 44.9 61.3 32.0 29.19 29.29 29.09 8.50 8.50 8.50
10/20/2009 202 357 0 0 6 0 0 6 0 36 39 35 55 68 47 71.6 73.8 69.4 53.1 67.3 43.0 29.18 29.23 29.12 8.50 8.50 8.50
10/21/2009 225 357 2 1 9 0 2 9 0 41 44 38 60 87 47 72.5 73.8 70.5 58.8 69.3 51.3 29.20 29.26 29.12 8.50 8.50 8.50
10/22/2009 45 357 0 2 11 0 4 11 0 42 43 41 58 81 47 72.3 73.2 71.6 55.5 66.2 45.1 29.09 29.15 29.06 8.50 8.50 8.50
10/23/2009 135 357 0 3 12 0 5 12 0 43 48 41 96 100 61 71.9 73.6 70.3 52.4 61.0 45.1 28.81 29.12 28.59 9.03 9.45 8.50
10/24/2009 248 357 0 3 13 0 4 13 0 42 46 39 68 78 55 71.7 73.9 70.0 45.8 53.1 37.6 28.78 29.03 28.61 9.45 9.45 9.45
10/25/2009 158 340 30 1 9 0 1 9 0 39 42 37 76 100 49 71.3 73.8 68.0 45.7 59.5 34.5 29.17 29.23 29.00 9.47 9.49 9.45
10/26/2009 135 349 2 1 11 0 2 11 0 40 42 38 64 92 47 72.0 73.8 69.4 50.2 64.2 39.0 29.22 29.32 29.12 9.49 9.49 9.49
